Read Time:1 Minute, 3 Second
Year | Starts | 1st | 2nd | 3rd | Earnings | Per Start | Win % | WPS % | All Starts |
---|---|---|---|---|---|---|---|---|---|
Career | 7,322 | 809 | 936 | 978 | $27,554,695 | $3,763 | 11% | 37% | N/A |
2024 | 315 | 26 | 35 | 42 | $1,104,785 | $3,507 | 8% | 33% | View |
2023 | 1,154 | 157 | 175 | 187 | $5,996,758 | $5,196 | 14% | 45% | View |
2022 | 1,217 | 166 | 149 | 169 | $5,706,366 | $4,689 | 14% | 40% | View |
2021 | 1,052 | 104 | 118 | 158 | $3,643,212 | $3,463 | 10% | 36% | View |
2020 | 947 | 87 | 107 | 108 | $2,796,942 | $2,953 | 9% | 32% | View |
2019 | 733 | 75 | 97 | 93 | $2,621,888 | $3,577 | 10% | 36% | View |
2018 | 808 | 82 | 113 | 84 | $2,678,950 | $3,316 | 10% | 35% | View |
2017 | 529 | 50 | 68 | 75 | $1,426,270 | $2,696 | 9% | 36% | View |
2016 | 567 | 62 | 74 | 62 | $1,579,524 | $2,786 | 11% | 35% | View |
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
Top 100 Rankings (Since 2000)
Ranked 38th by Earnings – 2023
Ranked 33rd by Wins – 2023
Ranked 41st by Earnings – 2022
Ranked 29th by Wins – 2022
Ranked 89th by Wins – 2021
Ranked 72nd by Earnings – 2021
Ranked 91st by Wins – 2020
Ranked 73rd by Earnings – 2020